Awards
Weekly Awards
Every Wednesday afternoon we have an Achievements Assembly for KS1 and on Thursday afternoon we have the KS2 Achievement assembly where we reward pupils for working hard in their learning, for displaying excellent behaviour, for being helpful and kind etc. The child receives a certificate to take home.
Class Awards
Butterfly | Shanessa and Muna | Ladybird | Dev and Jannah |
Year 1G | Haniya and Aarushi | Year 1Y | Adam and Aaminah |
Year 2G | Larisa and Usman | Year 2Y | Kshema and Vian |
Year 3G | Ardea and Sai | Year 3Y | Carla and Khalid |
Year 4G | Shaheed and Chrissa | Year 4Y | Ana and Benny |
Year 5G | Amir and Muzamil | Year 5Y | Jaquan and Malak |
Year 6G | The Whole Class | Year 6Y | The Whole Class |
![]() | 3G- Dhruvisha | 4G-Nataly | 5G-Sahra | 6G- Layla |
3Y- Izaiah | 4Y-Yousif | 5Y- Ayesha |
6Y- Mohammed and Purva
|
Attendance Awards
First | Second | Third | |
KS1 | 1Y – 97.2% | 2G – 95.4% | 1G – 94.4% |
KS2 | 6Y – 100% | 5Y – 98.9% | 3G – 96.1% |