Awards
Weekly Awards
Every Wednesday afternoon we have an Achievements Assembly for KS1 and on Thursday afternoon we have the KS2 Achievement assembly where we reward pupils for working hard in their learning, for displaying excellent behaviour, for being helpful and kind etc. The child receives a certificate to take home.
Class Awards
Butterfly | Naya | Ladybird | Maryam |
Year 1G | Tristan | Year 1Y | Ahmed |
Year 2G | Arfaan | Year 2Y | Yusuf |
Year 3G | Kyrstal | Year 3Y | Kshema |
Year 4G | Sai | Year 4Y | Ashley |
Year 5G | Mia | Year 5Y | Rayan |
Year 6G | Serine | Year 6Y | Emmanuel |
Butterfly | Derren & Amay | Ladybird | Daniel & Anha |
Year 1G | Zartasha & Maryam | Year 1Y | Dimitar & Leonard |
Year 2G | Elisa & Naksh | Year 2Y | Ishaan & Ellysca |
Year 3G | Usman & Filip | Year 3Y | Mohamed & Mumtaz |
Year 4G | Avika & Aarohi | Year 4Y | Ashti & Mitanshu |
Year 5G | Shivam & Chrissa | Year 5Y | Dina & Shawnell |
Year 6G | Anopa & Anotida | Year 6Y | Mahdi |
Attendance Awards
First | Second | Third | |
KS1 | 2G – 96.7% | 1Y – 95% | 2Y – 93.1% |
KS2 | 6y & 3G – 98.3% | 5Y – 96.7% | 3Y –96.6 % |