Awards
Weekly Awards
Every Wednesday afternoon we have an Achievements Assembly for KS1 and on Thursday afternoon we have the KS2 Achievement assembly where we reward pupils for working hard in their learning, for displaying excellent behaviour, for being helpful and kind etc. The child receives a certificate to take home.
Class Awards
Butterfly | Illyas | Ladybird | Lucas-Gabriel |
Year 1G | Shanessa | Year 1Y | Elijah |
Year 2G | Arfaan | Year 2Y | Antonia |
Year 3G | Jenil | Year 3Y | Risha |
Year 4G | Bhavia | Year 4Y | Sonny |
Year 5G | Marwa | Year 5Y | Calista |
Year 6G | The whole class | Year 6Y | Ismail |
Butterfly | Kulsan and Arhaan | Ladybird | Lucas and Eric |
Year 1G | Amaya and Zartasha | Year 1Y | Amirah and Ale |
Year 2G | Harmony and Dhveeja | Year 2Y | Aamirah and Sufya |
Year 3G | The Whole Class | Year 3Y | The Whole Class |
Year 4G | The Whole Class | Year 4Y | Romaissae and Valentina |
Year 5G | Aaraav and Lyana | Year 5Y | The Whole Class |
Year 6G | Ved and Nicole | Year 6Y | The Whole Class |
Attendance Awards
First | Second | Third | |
KS1 | 1G – 93.9% | 2G – 89.3% | 1Y – 86.2% |
KS2 | 4G – 97.2% | 6Y & 3Y – 95.6% | 5Y – 92.2% |